Performance Task Scoring
Submission 1
Reporting Category | Student Score | College Board Score | Comments |
---|---|---|---|
Row 1: Program Purpose and Function | 0 | 1 | Video shows the program working flawlessly as well as the written response explaining all the necessary things. But, the problem being solved nor the interest is included. |
Row 2: Data Abstraction | 1 | 0 | The list includes multiple classifications for the type of triangle which helps fulfill the program focus |
Row 3: Managing Complexity | 0 | 0 | I don’t think that list actually is used in the program as the video doesn’t show any data abstraction from that list |
Row 4: Procedural Abstraction | 1 | 1 | 3.c.i. and 3.c.ii. Shows a procedure with parameter as well as that procedure getting called. |
Row 5: Algorithm Implementation | 1 | 1 | all the requirements of an algorithm are included in the written response |
Row 6: Testing | 1 | 1 | The written response includes first and second call as well as the conditions tested for each |
Submission 2
Reporting Category | Student Score | College Board Score | Comments |
---|---|---|---|
Row 1: Program Purpose and Function | 1 | 1 | Video shows the working program and the written response explains the purpose, functionality, and the input and output aligning with the video |
Row 2: Data Abstraction | 0 | 1 | The code segments are in blocks and I don’t see a list anywhere |
Row 3: Managing Complexity | 0 | 1 | No list in the program |
Row 4: Procedural Abstraction | 1 | 1 | Shows the use of a procedure and the procedure being called. |
Row 5: Algorithm Implementation | 1 | 1 | all the requirements of an algorithm are included in the written response |
Row 6: Testing | 1 | 1 | The written response includes first and second call as well as the conditions tested for each |